<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cabulous</title>
	<atom:link href="http://cabulous.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://cabulous.com</link>
	<description>Cabulous</description>
	<lastBuildDate>Thu, 04 Aug 2011 20:42:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
		<item>
		<title>White House Startup America on Cabulous</title>
		<link>http://cabulous.com/2011/08/04/white-house-startup-america-on-cabulous/</link>
		<comments>http://cabulous.com/2011/08/04/white-house-startup-america-on-cabulous/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 20:36:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cabulous.com/?p=1155</guid>
		<description><![CDATA[Check out the Cabulous story, as told by founder, Tal Flanchraych, and the Whitehouse.gov team Startup America. Startup Stories: Connecting Cabs and Customers (exerpt) To celebrate the first six months of the White House-led Startup America initiative, this week we are highlighting the stories of real entrepreneurs who are creating jobs across the country. The [...]]]></description>
			<content:encoded><![CDATA[<p>Check out the Cabulous story, as told by founder, Tal Flanchraych, and the <a href="http://www.whitehouse.gov/" target="_blank">Whitehouse.gov</a> team <a href="http://www.whitehouse.gov/issues/startup-america" target="_blank">Startup America</a>.</p>
<h2><a title="Startup Stories:  Connecting Cabs and Customers.  Cabulous and Startup America" href="http://www.whitehouse.gov/blog/2011/08/03/startup-stories-connecting-cabs-and-customers" target="_self">Startup Stories: Connecting Cabs and Customers</a></h2>
<p>(exerpt)</p>
<p><em>To celebrate the first six months of the White House-led </em><a href="http://www.whitehouse.gov/issues/startup-america"><em>Startup America</em></a><em> initiative, this week we are highlighting the stories of real entrepreneurs who are creating jobs across the country.</em></p>
<p><em>The Startup America initiative aims to create the right policy environment for entrepreneurs to flourish.  For example, the President signed into law a </em><a href="http://www.treasury.gov/connect/blog/Pages/Startup-America-How-a-Small-Business-Tax-Cut-will-Support-Innovative,-High-Growth-Companies.aspx"><em>100% capital gains tax cut</em></a> <em>for investment in small businesses made throughout 2011. </em><a href="http://www.whitehouse.gov/omb/budget/"><em>The President’s budget</em></a> <em>would make this tax incentive permanent.</em></p>
<p>Taxi drivers in America can spend as much as 57% of their day driving around an empty cab. In most cities and towns, there is almost always an available taxi within an acceptable distance to someone who needs a ride, but the cabs are “out of sight and out of mind,” and, rather than finding one that might be around the corner, people get in their cars and drive, adding to congestion, pollution and the number of intoxicated drivers on the road.</p>
<p>It makes sense that if drivers were more visible, if potential passengers had the equivalent of x-ray vision to spot and hail cabs from blocks away, drivers would make more money and communities would benefit from improved transit efficiency.  My partners and I spotted an opportunity, and outlined a plan for a company we called Cabulous. Our goal? Putting an end to “invisible taxi drivers” &#8212; and to wasteful inefficiency.</p>
<p>Read the rest of the story <a href="http://www.whitehouse.gov/blog/2011/08/03/startup-stories-connecting-cabs-and-customers">here</a>.</p>
<div class="wp-caption alignright" style="width: 570px"><a href="http://www.whitehouse.gov/blog/2011/08/03/startup-stories-connecting-cabs-and-customers"><img title="Tal Flanchraych" src="http://www.whitehouse.gov/sites/default/files/imagecache/embedded_img_full/image/image_file/talflanchraych.jpg" alt="Tal Flanchraych on whitehouse.gov" width="560" height="718" /></a><p class="wp-caption-text">Cabulous Founder, Tal Flanchraych</p></div>
]]></content:encoded>
			<wfw:commentRss>http://cabulous.com/2011/08/04/white-house-startup-america-on-cabulous/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>An Xtranormal Cabulous Holiday</title>
		<link>http://cabulous.com/2010/12/20/an-xtranormal-cabulous-holiday/</link>
		<comments>http://cabulous.com/2010/12/20/an-xtranormal-cabulous-holiday/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 18:23:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ad]]></category>
		<category><![CDATA[Cabulous]]></category>
		<category><![CDATA[xtranormal]]></category>

		<guid isPermaLink="false">http://cabulous.com/?p=1073</guid>
		<description><![CDATA[xtranormal christmas cabulous]]></description>
			<content:encoded><![CDATA[<p>A friend of ours just made this up for us.  :)</p>
<p><object width="480" height="390"><param name="movie" value="http://www.xtranormal.com/site_media/players/jwplayer.swf"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><param name="flashvars"value="height=390&#038;width=480&#038;file=http://newvideos.xtranormal.com/web_final_lo/7f4b8596-0a37-11e0-bfb8-003048d69c21_15.mp4&#038;image=http://newvideos.xtranormal.com/web_final_lo/7f4b8596-0a37-11e0-bfb8-003048d69c21_15.jpg&#038;link=http://www.xtranormal.com/watch/8126237&#038;searchbar=false&#038;autostart=false"/><embed src="http://www.xtranormal.com/site_media/players/jwplayer.swf" width="480" height="390" allowscriptaccess="always" allowfullscreen="true" flashvars="height=390&#038;width=480&#038;file=http://newvideos.xtranormal.com/web_final_lo/7f4b8596-0a37-11e0-bfb8-003048d69c21_15.mp4&#038;image=http://newvideos.xtranormal.com/web_final_lo/7f4b8596-0a37-11e0-bfb8-003048d69c21_15.jpg&#038;link=http://www.xtranormal.com/watch/8126237&#038;searchbar=false&#038;autostart=false"></embed></object><object width="480" height="390"><param name="movie" value="http://www.xtranormal.com/site_media/players/embedded-xnl-stats.swf"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.xtranormal.com/site_media/players/embedded-xnl-stats.swf" width="1" height="1" allowscriptaccess="always"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://cabulous.com/2010/12/20/an-xtranormal-cabulous-holiday/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cabulous is coming to San Diego! Get home safely &amp; in style this NYE</title>
		<link>http://cabulous.com/2010/12/16/cabulous-is-coming-to-san-diego-get-home-safely-in-style-this-nye/</link>
		<comments>http://cabulous.com/2010/12/16/cabulous-is-coming-to-san-diego-get-home-safely-in-style-this-nye/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 06:57:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Drivers]]></category>
		<category><![CDATA[Cab]]></category>
		<category><![CDATA[cabs]]></category>
		<category><![CDATA[Cabulous]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[san diego]]></category>
		<category><![CDATA[Taxi]]></category>
		<category><![CDATA[taxis]]></category>
		<category><![CDATA[UpStart Mobile]]></category>

		<guid isPermaLink="false">http://cabulous.com/?p=1066</guid>
		<description><![CDATA[Is it possible for the holiday season to get even more jolly? The answer is YES, because San Diego&#8217;s USA Cab will be on the Cabulous map between now and the end of the year.  If we manage to deploy in time, smart partygoers on New Years Eve will have an easier time catching a [...]]]></description>
			<content:encoded><![CDATA[<p>Is it possible for the holiday season to get even more jolly?</p>
<p>The answer is YES, because San Diego&#8217;s USA Cab will be on the Cabulous map between now and the end of the year.  If we manage to deploy in time, smart partygoers on New Years Eve will have an easier time catching a safe ride home thanks to USA Cab and Cabulous.</p>
<p>We&#8217;ll be sure to let you know as soon as we&#8217;re officially deployed in SD! In the meantime, grab a ride with our friends at USA Cab by calling (619) 231-1144.</p>
]]></content:encoded>
			<wfw:commentRss>http://cabulous.com/2010/12/16/cabulous-is-coming-to-san-diego-get-home-safely-in-style-this-nye/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cabulous passes 50,000 fares!</title>
		<link>http://cabulous.com/2010/12/08/cabulous-passes-50000-fares-served/</link>
		<comments>http://cabulous.com/2010/12/08/cabulous-passes-50000-fares-served/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 07:53:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Cab]]></category>
		<category><![CDATA[cabs]]></category>
		<category><![CDATA[Cabulous]]></category>
		<category><![CDATA[Fares]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[san francisco]]></category>
		<category><![CDATA[Taxi]]></category>
		<category><![CDATA[taxis]]></category>
		<category><![CDATA[UpStart Mobile]]></category>

		<guid isPermaLink="false">http://cabulous.com/?p=1061</guid>
		<description><![CDATA[We are very excited to announce that we&#8217;ve had 50,000 hails through the Cabulous mobile and web apps as of today! On top of that, we just passed 15,000 active users in San Francisco alone. Also, come to think of it, the one-year launch anniversary of our launch should be coming up soon. All the [...]]]></description>
			<content:encoded><![CDATA[<p>We are very excited to announce that we&#8217;ve had 50,000 hails through the Cabulous mobile and web apps as of today!</p>
<p>On top of that, we just passed 15,000 active users in San Francisco alone.</p>
<p>Also, come to think of it, the one-year launch anniversary of our launch should be coming up soon. All the more reason to celebrate. Who wants to throw us a party? I do!</p>
]]></content:encoded>
			<wfw:commentRss>http://cabulous.com/2010/12/08/cabulous-passes-50000-fares-served/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tokyo taxis: now with free WiFi and PSPs!</title>
		<link>http://cabulous.com/2010/12/08/tokyo-taxis-now-with-free-wifi-and-psps/</link>
		<comments>http://cabulous.com/2010/12/08/tokyo-taxis-now-with-free-wifi-and-psps/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 08:13:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Taxi Industry News]]></category>
		<category><![CDATA[Cab]]></category>
		<category><![CDATA[cabs]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[Taxi]]></category>
		<category><![CDATA[taxis]]></category>
		<category><![CDATA[tokyo]]></category>

		<guid isPermaLink="false">http://cabulous.com/?p=1059</guid>
		<description><![CDATA[Tokyo is a city notorious for both its tech consumption and its lack of free internet access, so needless to say, it&#8217;s very exciting to hear that over 800 taxis are now equipped with free WiFi courtesy of mobile company NTT DoCoMo. On top of that, 100 of the connected cabs will even offer Sony [...]]]></description>
			<content:encoded><![CDATA[<p>Tokyo is a city notorious for both its tech consumption and its lack of free internet access, so needless to say, it&#8217;s very exciting to hear that over 800 taxis are now equipped with free WiFi courtesy of mobile company NTT DoCoMo. On top of that, 100 of the connected cabs will even offer Sony PSP Go devices so customers can play games while they speed  &#8211; or crawl, if it&#8217;s rush hour &#8212; toward their destinations.</p>
<p><img class="alignnone" title="PSP Go" src="http://webassetsc.scea.com/pscomauth/groups/public/documents/webasset/psp_pspgoblack570x276.jpg" alt="" width="570" height="276" /></p>
]]></content:encoded>
			<wfw:commentRss>http://cabulous.com/2010/12/08/tokyo-taxis-now-with-free-wifi-and-psps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The End of an Era: What will replace the Crown Vic?</title>
		<link>http://cabulous.com/2010/12/04/the-end-of-an-era-what-will-replace-the-crown-vic/</link>
		<comments>http://cabulous.com/2010/12/04/the-end-of-an-era-what-will-replace-the-crown-vic/#comments</comments>
		<pubDate>Sat, 04 Dec 2010 19:44:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Taxi Industry News]]></category>
		<category><![CDATA[Cab]]></category>
		<category><![CDATA[cabs]]></category>
		<category><![CDATA[new york city]]></category>
		<category><![CDATA[Taxi]]></category>
		<category><![CDATA[taxicab]]></category>
		<category><![CDATA[taxicabs]]></category>
		<category><![CDATA[taxis]]></category>

		<guid isPermaLink="false">http://cabulous.com/?p=1045</guid>
		<description><![CDATA[Within a few years, the current iconic New York City taxi will have a totally different look &#8212; Ford Motors is ceasing production on the Crown Victoria, which makes up about 70% of NYC&#8217;s fleet and a big chunk of taxi fleets nationwide. Although the yellow isn&#8217;t going away anytime soon, the City of New [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://cabulous.com/wp-content/uploads/Picture-2081.png"><img class="size-medium wp-image-1048  aligncenter" title="Picture 208" src="http://cabulous.com/wp-content/uploads/Picture-2081-300x196.png" alt="" width="300" height="196" /></a></p>
<p style="text-align: left;">Within a few years, the current iconic New York City taxi will have a totally different look &#8212; Ford Motors is ceasing production on the Crown Victoria, which makes up about 70% of NYC&#8217;s fleet and a big chunk of taxi fleets nationwide.</p>
<p style="text-align: left;">Although the yellow isn&#8217;t going away anytime soon, the City of New York has selected three finalists, one of which will have an exclusive 10-year contract over all of the city&#8217;s taxicabs. They&#8217;re even letting New Yorkers weigh in on their favorite design and the features they want. We sure hope New Yorkers like vans though, because here are the three models they have to work with:</p>
<p style="text-align: left;"><img class="alignnone" title="Ford Transit Connect" src="http://o.aolcdn.com/os/autos/photos/miscellaneous/20101202_ford-taxi_612mz.jpg" alt="" width="612" height="344" /></p>
<p style="text-align: left;">The Ford Transit Connect has already been approved for taxi use by Boston, and needless to say Ford has more experience supplying the taxi industry than any other company.</p>
<p style="text-align: left;"><img class="alignnone" title="Nissan Van" src="http://o.aolcdn.com/os/autos/photos/miscellaneous/20101202_nissan-taxi_612mz.jpg" alt="" width="612" height="344" /></p>
<p style="text-align: left;">Nissan&#8217;s model can be quickly made available as a fully electric vehicle as well, unlike the other contenders.</p>
<p style="text-align: left;"><img class="alignnone" title="Karsan" src="http://o.aolcdn.com/os/autos/photos/miscellaneous/20101202_karsan-taxi_612mz.jpg" alt="" width="612" height="344" /></p>
<p style="text-align: left;">The third finalist, by Karsan (who!?), a Turkish company, is the smallest of the three and has many taxi-specific special features, although it is at a disadvantage due to the fact that it doesn&#8217;t exist yet.</p>
<p style="text-align: left;">
<p style="text-align: left;">(photos from http://autos.aol.com/article/taxi-of-tomorrow/)</p>
<p style="text-align: left;">
<p style="text-align: left;">
<p style="text-align: left;">
]]></content:encoded>
			<wfw:commentRss>http://cabulous.com/2010/12/04/the-end-of-an-era-what-will-replace-the-crown-vic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radio Cab is taking Cabulous to Portland, OR!</title>
		<link>http://cabulous.com/2010/12/02/radio-cab-is-taking-cabulous-to-portland-or/</link>
		<comments>http://cabulous.com/2010/12/02/radio-cab-is-taking-cabulous-to-portland-or/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 22:41:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Drivers]]></category>
		<category><![CDATA[Cab]]></category>
		<category><![CDATA[Cabulous]]></category>
		<category><![CDATA[oregon]]></category>
		<category><![CDATA[portland]]></category>
		<category><![CDATA[radio cab]]></category>
		<category><![CDATA[Taxi]]></category>
		<category><![CDATA[taxis]]></category>
		<category><![CDATA[UpStart Mobile]]></category>
		<category><![CDATA[washington]]></category>

		<guid isPermaLink="false">http://cabulous.com/?p=1042</guid>
		<description><![CDATA[Starting in January, you&#8217;ll be able to hail the best fleet in Portland from your Cabulous map! Radio Cab has great drivers, an awesome team, and one of the largest taxi fleets in the Pacific Northwest. They also stay involved in their community through green initiatives and the Radio Cab Foundation &#8212; needless to say, [...]]]></description>
			<content:encoded><![CDATA[<p>Starting in January, you&#8217;ll be able to hail the best fleet in Portland from your Cabulous map!</p>
<p>Radio Cab has great drivers, an awesome team, and one of the largest taxi fleets in the Pacific Northwest. They also stay involved in their community through green initiatives and the Radio Cab Foundation &#8212; needless to say, we&#8217;re proud to be working with them.</p>
<p>Check out their site at <a title="Radio Cab" href="http://radiocab.net">radiocab.net</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://cabulous.com/2010/12/02/radio-cab-is-taking-cabulous-to-portland-or/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Santa Barbara Yellow is ON THE MAP</title>
		<link>http://cabulous.com/2010/11/19/santa-barbara-yellow-is-on-the-map/</link>
		<comments>http://cabulous.com/2010/11/19/santa-barbara-yellow-is-on-the-map/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 21:59:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Drivers]]></category>

		<guid isPermaLink="false">http://cabulous.com/?p=1038</guid>
		<description><![CDATA[Santa Barbara on Cabulous.]]></description>
			<content:encoded><![CDATA[<p>Everyone give a warm welcome to Santa Barbara <a title="Santa Barbara Yellow" href="http://sbyellow.com">Yellow Cab</a>.  Their cars will start appearing on the Cabulous map over the next couple weeks.</p>
<p>Santa Barbara Yellow is one terrific family of drivers.  We love these guys.  In addition to putting their drivers on the map, they will be using Cabulous to power their very warm, personal-touch radio dispatch and order taking operation.  So if you don&#8217;t have an iPhone or web browser handy and you want to talk with a real human being when ordering a cab in Santa Barbara, just call 800-549-TAXI.</p>
<p>Welcome Yellow Santa Barbara!</p>
]]></content:encoded>
			<wfw:commentRss>http://cabulous.com/2010/11/19/santa-barbara-yellow-is-on-the-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two New Fleets</title>
		<link>http://cabulous.com/2010/11/11/two-new-fleets/</link>
		<comments>http://cabulous.com/2010/11/11/two-new-fleets/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 22:04:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Notes from the CEO]]></category>

		<guid isPermaLink="false">http://cabulous.com/?p=1035</guid>
		<description><![CDATA[Two new fleets for Cabulous.]]></description>
			<content:encoded><![CDATA[<p>Two fleets signed up for Cabulous today.  Now that Cabulous is running in full sales mode, I&#8217;ll be updating periodically when fleets join, when they deploy, and when they go public with their cabs on the map.</p>
<p>Cabulous now works for fleets of cars, enabling them to run traditional dispatch as well as our patented public presence technology that puts their cars on public web and smartphone maps for everyone to see and hail.</p>
]]></content:encoded>
			<wfw:commentRss>http://cabulous.com/2010/11/11/two-new-fleets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cabulous Global: The Most Scalable Dispatch System in the World</title>
		<link>http://cabulous.com/2010/11/01/cabulous-global-the-most-scalable-dispatch-system-in-the-world/</link>
		<comments>http://cabulous.com/2010/11/01/cabulous-global-the-most-scalable-dispatch-system-in-the-world/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 17:40:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Notes from the CEO]]></category>
		<category><![CDATA[AutoCab]]></category>
		<category><![CDATA[Best Buy]]></category>
		<category><![CDATA[Cab]]></category>
		<category><![CDATA[Cabulous]]></category>
		<category><![CDATA[DDS]]></category>
		<category><![CDATA[dispatch]]></category>
		<category><![CDATA[fleet]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[mobile apps]]></category>
		<category><![CDATA[Mobile Knowledge]]></category>
		<category><![CDATA[Ridecharge]]></category>
		<category><![CDATA[Taxi]]></category>
		<category><![CDATA[ubercab]]></category>
		<category><![CDATA[UpStart Mobile]]></category>
		<category><![CDATA[verifone]]></category>

		<guid isPermaLink="false">http://cabulous.com/?p=1026</guid>
		<description><![CDATA[Cabulous claims most advanced dispatch technology in the world. ]]></description>
			<content:encoded><![CDATA[<p>This Fall, UpStart Mobile completed its enterprise dispatch technology for ground transportation fleets.  </p>
<p>Some companies build in Ruby.  Some use Python.  Some use .net or Java.  We didn&#8217;t go that way.  We took a risk and went a different way, building Cabulous on an advanced platform with special properties for robustness, reliability, and scalability.  Functional languages ftw!</p>
<p>The result is that today Cabulous has one of the very few dispatch platforms in the world that can scale to many hundreds of thousands of vehicles, millions of passengers, and thousands of dispatchers, with position update rates so high that the cars seem to move on the map in real-time, giving passengers confidence that the car they see on Cabulous is actually moving to pick them up.  </p>
<p>Cabulous can hot-update systems without any downtime, so taxi fleets in countries all over the world don&#8217;t have to go off the map when we need to patch or make a change.  </p>
<p>Most existing systems are built to provide only one company&#8217;s vehicles with GPS dispatch &#8211; a small number of cars, no passenger interface, and a few dispatchers and order takers.  The customer fleet must buy and maintain its own servers &#8211; complicated, costly, isolated.  By contrast, a fleet that chooses Cabulous is up and running in about ten minutes and as quickly as they can put the units in their cars (which takes about 4 minutes each by our last count).  A system like this, deployed in the Cloud, needs to achieve a whole new level of reliability and scalability.  </p>
<p>So in making the choices we made, Cabulous now has arguably the most advanced infrastructure platform for dispatch in the world.</p>
<p>And we are only making it better.</p>
]]></content:encoded>
			<wfw:commentRss>http://cabulous.com/2010/11/01/cabulous-global-the-most-scalable-dispatch-system-in-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

