<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cabulous &#187; Cab</title>
	<atom:link href="http://cabulous.com/tag/cab/feed/" rel="self" type="application/rss+xml" />
	<link>http://cabulous.com</link>
	<description>Cabulous</description>
	<lastBuildDate>Thu, 04 Aug 2011 20:42:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
		<item>
		<title>Cabulous is coming to San Diego! Get home safely &amp; in style this NYE</title>
		<link>http://cabulous.com/2010/12/16/cabulous-is-coming-to-san-diego-get-home-safely-in-style-this-nye/</link>
		<comments>http://cabulous.com/2010/12/16/cabulous-is-coming-to-san-diego-get-home-safely-in-style-this-nye/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 06:57:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Drivers]]></category>
		<category><![CDATA[Cab]]></category>
		<category><![CDATA[cabs]]></category>
		<category><![CDATA[Cabulous]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[san diego]]></category>
		<category><![CDATA[Taxi]]></category>
		<category><![CDATA[taxis]]></category>
		<category><![CDATA[UpStart Mobile]]></category>

		<guid isPermaLink="false">http://cabulous.com/?p=1066</guid>
		<description><![CDATA[Is it possible for the holiday season to get even more jolly? The answer is YES, because San Diego&#8217;s USA Cab will be on the Cabulous map between now and the end of the year.  If we manage to deploy in time, smart partygoers on New Years Eve will have an easier time catching a [...]]]></description>
			<content:encoded><![CDATA[<p>Is it possible for the holiday season to get even more jolly?</p>
<p>The answer is YES, because San Diego&#8217;s USA Cab will be on the Cabulous map between now and the end of the year.  If we manage to deploy in time, smart partygoers on New Years Eve will have an easier time catching a safe ride home thanks to USA Cab and Cabulous.</p>
<p>We&#8217;ll be sure to let you know as soon as we&#8217;re officially deployed in SD! In the meantime, grab a ride with our friends at USA Cab by calling (619) 231-1144.</p>
]]></content:encoded>
			<wfw:commentRss>http://cabulous.com/2010/12/16/cabulous-is-coming-to-san-diego-get-home-safely-in-style-this-nye/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cabulous passes 50,000 fares!</title>
		<link>http://cabulous.com/2010/12/08/cabulous-passes-50000-fares-served/</link>
		<comments>http://cabulous.com/2010/12/08/cabulous-passes-50000-fares-served/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 07:53:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Cab]]></category>
		<category><![CDATA[cabs]]></category>
		<category><![CDATA[Cabulous]]></category>
		<category><![CDATA[Fares]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[san francisco]]></category>
		<category><![CDATA[Taxi]]></category>
		<category><![CDATA[taxis]]></category>
		<category><![CDATA[UpStart Mobile]]></category>

		<guid isPermaLink="false">http://cabulous.com/?p=1061</guid>
		<description><![CDATA[We are very excited to announce that we&#8217;ve had 50,000 hails through the Cabulous mobile and web apps as of today! On top of that, we just passed 15,000 active users in San Francisco alone. Also, come to think of it, the one-year launch anniversary of our launch should be coming up soon. All the [...]]]></description>
			<content:encoded><![CDATA[<p>We are very excited to announce that we&#8217;ve had 50,000 hails through the Cabulous mobile and web apps as of today!</p>
<p>On top of that, we just passed 15,000 active users in San Francisco alone.</p>
<p>Also, come to think of it, the one-year launch anniversary of our launch should be coming up soon. All the more reason to celebrate. Who wants to throw us a party? I do!</p>
]]></content:encoded>
			<wfw:commentRss>http://cabulous.com/2010/12/08/cabulous-passes-50000-fares-served/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tokyo taxis: now with free WiFi and PSPs!</title>
		<link>http://cabulous.com/2010/12/08/tokyo-taxis-now-with-free-wifi-and-psps/</link>
		<comments>http://cabulous.com/2010/12/08/tokyo-taxis-now-with-free-wifi-and-psps/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 08:13:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Taxi Industry News]]></category>
		<category><![CDATA[Cab]]></category>
		<category><![CDATA[cabs]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[Taxi]]></category>
		<category><![CDATA[taxis]]></category>
		<category><![CDATA[tokyo]]></category>

		<guid isPermaLink="false">http://cabulous.com/?p=1059</guid>
		<description><![CDATA[Tokyo is a city notorious for both its tech consumption and its lack of free internet access, so needless to say, it&#8217;s very exciting to hear that over 800 taxis are now equipped with free WiFi courtesy of mobile company NTT DoCoMo. On top of that, 100 of the connected cabs will even offer Sony [...]]]></description>
			<content:encoded><![CDATA[<p>Tokyo is a city notorious for both its tech consumption and its lack of free internet access, so needless to say, it&#8217;s very exciting to hear that over 800 taxis are now equipped with free WiFi courtesy of mobile company NTT DoCoMo. On top of that, 100 of the connected cabs will even offer Sony PSP Go devices so customers can play games while they speed  &#8211; or crawl, if it&#8217;s rush hour &#8212; toward their destinations.</p>
<p><img class="alignnone" title="PSP Go" src="http://webassetsc.scea.com/pscomauth/groups/public/documents/webasset/psp_pspgoblack570x276.jpg" alt="" width="570" height="276" /></p>
]]></content:encoded>
			<wfw:commentRss>http://cabulous.com/2010/12/08/tokyo-taxis-now-with-free-wifi-and-psps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The End of an Era: What will replace the Crown Vic?</title>
		<link>http://cabulous.com/2010/12/04/the-end-of-an-era-what-will-replace-the-crown-vic/</link>
		<comments>http://cabulous.com/2010/12/04/the-end-of-an-era-what-will-replace-the-crown-vic/#comments</comments>
		<pubDate>Sat, 04 Dec 2010 19:44:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Taxi Industry News]]></category>
		<category><![CDATA[Cab]]></category>
		<category><![CDATA[cabs]]></category>
		<category><![CDATA[new york city]]></category>
		<category><![CDATA[Taxi]]></category>
		<category><![CDATA[taxicab]]></category>
		<category><![CDATA[taxicabs]]></category>
		<category><![CDATA[taxis]]></category>

		<guid isPermaLink="false">http://cabulous.com/?p=1045</guid>
		<description><![CDATA[Within a few years, the current iconic New York City taxi will have a totally different look &#8212; Ford Motors is ceasing production on the Crown Victoria, which makes up about 70% of NYC&#8217;s fleet and a big chunk of taxi fleets nationwide. Although the yellow isn&#8217;t going away anytime soon, the City of New [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://cabulous.com/wp-content/uploads/Picture-2081.png"><img class="size-medium wp-image-1048  aligncenter" title="Picture 208" src="http://cabulous.com/wp-content/uploads/Picture-2081-300x196.png" alt="" width="300" height="196" /></a></p>
<p style="text-align: left;">Within a few years, the current iconic New York City taxi will have a totally different look &#8212; Ford Motors is ceasing production on the Crown Victoria, which makes up about 70% of NYC&#8217;s fleet and a big chunk of taxi fleets nationwide.</p>
<p style="text-align: left;">Although the yellow isn&#8217;t going away anytime soon, the City of New York has selected three finalists, one of which will have an exclusive 10-year contract over all of the city&#8217;s taxicabs. They&#8217;re even letting New Yorkers weigh in on their favorite design and the features they want. We sure hope New Yorkers like vans though, because here are the three models they have to work with:</p>
<p style="text-align: left;"><img class="alignnone" title="Ford Transit Connect" src="http://o.aolcdn.com/os/autos/photos/miscellaneous/20101202_ford-taxi_612mz.jpg" alt="" width="612" height="344" /></p>
<p style="text-align: left;">The Ford Transit Connect has already been approved for taxi use by Boston, and needless to say Ford has more experience supplying the taxi industry than any other company.</p>
<p style="text-align: left;"><img class="alignnone" title="Nissan Van" src="http://o.aolcdn.com/os/autos/photos/miscellaneous/20101202_nissan-taxi_612mz.jpg" alt="" width="612" height="344" /></p>
<p style="text-align: left;">Nissan&#8217;s model can be quickly made available as a fully electric vehicle as well, unlike the other contenders.</p>
<p style="text-align: left;"><img class="alignnone" title="Karsan" src="http://o.aolcdn.com/os/autos/photos/miscellaneous/20101202_karsan-taxi_612mz.jpg" alt="" width="612" height="344" /></p>
<p style="text-align: left;">The third finalist, by Karsan (who!?), a Turkish company, is the smallest of the three and has many taxi-specific special features, although it is at a disadvantage due to the fact that it doesn&#8217;t exist yet.</p>
<p style="text-align: left;">
<p style="text-align: left;">(photos from http://autos.aol.com/article/taxi-of-tomorrow/)</p>
<p style="text-align: left;">
<p style="text-align: left;">
<p style="text-align: left;">
]]></content:encoded>
			<wfw:commentRss>http://cabulous.com/2010/12/04/the-end-of-an-era-what-will-replace-the-crown-vic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radio Cab is taking Cabulous to Portland, OR!</title>
		<link>http://cabulous.com/2010/12/02/radio-cab-is-taking-cabulous-to-portland-or/</link>
		<comments>http://cabulous.com/2010/12/02/radio-cab-is-taking-cabulous-to-portland-or/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 22:41:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Drivers]]></category>
		<category><![CDATA[Cab]]></category>
		<category><![CDATA[Cabulous]]></category>
		<category><![CDATA[oregon]]></category>
		<category><![CDATA[portland]]></category>
		<category><![CDATA[radio cab]]></category>
		<category><![CDATA[Taxi]]></category>
		<category><![CDATA[taxis]]></category>
		<category><![CDATA[UpStart Mobile]]></category>
		<category><![CDATA[washington]]></category>

		<guid isPermaLink="false">http://cabulous.com/?p=1042</guid>
		<description><![CDATA[Starting in January, you&#8217;ll be able to hail the best fleet in Portland from your Cabulous map! Radio Cab has great drivers, an awesome team, and one of the largest taxi fleets in the Pacific Northwest. They also stay involved in their community through green initiatives and the Radio Cab Foundation &#8212; needless to say, [...]]]></description>
			<content:encoded><![CDATA[<p>Starting in January, you&#8217;ll be able to hail the best fleet in Portland from your Cabulous map!</p>
<p>Radio Cab has great drivers, an awesome team, and one of the largest taxi fleets in the Pacific Northwest. They also stay involved in their community through green initiatives and the Radio Cab Foundation &#8212; needless to say, we&#8217;re proud to be working with them.</p>
<p>Check out their site at <a title="Radio Cab" href="http://radiocab.net">radiocab.net</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://cabulous.com/2010/12/02/radio-cab-is-taking-cabulous-to-portland-or/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cabulous Global: The Most Scalable Dispatch System in the World</title>
		<link>http://cabulous.com/2010/11/01/cabulous-global-the-most-scalable-dispatch-system-in-the-world/</link>
		<comments>http://cabulous.com/2010/11/01/cabulous-global-the-most-scalable-dispatch-system-in-the-world/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 17:40:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Notes from the CEO]]></category>
		<category><![CDATA[AutoCab]]></category>
		<category><![CDATA[Best Buy]]></category>
		<category><![CDATA[Cab]]></category>
		<category><![CDATA[Cabulous]]></category>
		<category><![CDATA[DDS]]></category>
		<category><![CDATA[dispatch]]></category>
		<category><![CDATA[fleet]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[mobile apps]]></category>
		<category><![CDATA[Mobile Knowledge]]></category>
		<category><![CDATA[Ridecharge]]></category>
		<category><![CDATA[Taxi]]></category>
		<category><![CDATA[ubercab]]></category>
		<category><![CDATA[UpStart Mobile]]></category>
		<category><![CDATA[verifone]]></category>

		<guid isPermaLink="false">http://cabulous.com/?p=1026</guid>
		<description><![CDATA[Cabulous claims most advanced dispatch technology in the world. ]]></description>
			<content:encoded><![CDATA[<p>This Fall, UpStart Mobile completed its enterprise dispatch technology for ground transportation fleets.  </p>
<p>Some companies build in Ruby.  Some use Python.  Some use .net or Java.  We didn&#8217;t go that way.  We took a risk and went a different way, building Cabulous on an advanced platform with special properties for robustness, reliability, and scalability.  Functional languages ftw!</p>
<p>The result is that today Cabulous has one of the very few dispatch platforms in the world that can scale to many hundreds of thousands of vehicles, millions of passengers, and thousands of dispatchers, with position update rates so high that the cars seem to move on the map in real-time, giving passengers confidence that the car they see on Cabulous is actually moving to pick them up.  </p>
<p>Cabulous can hot-update systems without any downtime, so taxi fleets in countries all over the world don&#8217;t have to go off the map when we need to patch or make a change.  </p>
<p>Most existing systems are built to provide only one company&#8217;s vehicles with GPS dispatch &#8211; a small number of cars, no passenger interface, and a few dispatchers and order takers.  The customer fleet must buy and maintain its own servers &#8211; complicated, costly, isolated.  By contrast, a fleet that chooses Cabulous is up and running in about ten minutes and as quickly as they can put the units in their cars (which takes about 4 minutes each by our last count).  A system like this, deployed in the Cloud, needs to achieve a whole new level of reliability and scalability.  </p>
<p>So in making the choices we made, Cabulous now has arguably the most advanced infrastructure platform for dispatch in the world.</p>
<p>And we are only making it better.</p>
]]></content:encoded>
			<wfw:commentRss>http://cabulous.com/2010/11/01/cabulous-global-the-most-scalable-dispatch-system-in-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hail a Cab on Facebook with Cabulous!</title>
		<link>http://cabulous.com/2010/09/07/hail-a-cab-on-facebook-with-cabulous/</link>
		<comments>http://cabulous.com/2010/09/07/hail-a-cab-on-facebook-with-cabulous/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 01:55:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Notes from the CEO]]></category>
		<category><![CDATA[arrington]]></category>
		<category><![CDATA[Cab]]></category>
		<category><![CDATA[Cabulous]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[limo]]></category>
		<category><![CDATA[san francisco]]></category>
		<category><![CDATA[scoble]]></category>
		<category><![CDATA[Taxi]]></category>
		<category><![CDATA[taximagic]]></category>
		<category><![CDATA[techcrunch]]></category>
		<category><![CDATA[ubercab]]></category>
		<category><![CDATA[windsor]]></category>
		<category><![CDATA[wolpert]]></category>

		<guid isPermaLink="false">http://cabulous.com/?p=977</guid>
		<description><![CDATA[Cabulous on Facebook - Hail a Taxi Cab Instantly in San Francisco]]></description>
			<content:encoded><![CDATA[<p>Now you can hail a cab right from Facebook with the new Cabulous Facebook app:</p>
<p><a title="Cabulous on Facebook - Hail a Taxi Cab Instantly in San Francisco" href="http://apps.facebook.com/cabulous">http://apps.facebook.com/cabulous</a></p>
<div id="attachment_978" class="wp-caption alignleft" style="width: 310px"><a title="Cabulous on Facebook - Hail a Taxi Cab Instantly in San Francisco" href="http://apps.facebook.com/cabulous"><img class="size-medium wp-image-978  " title="Cabulous on Facebook - Hail a Taxi Cab in San Francisco" src="http://cabulous.com/wp-content/uploads/Screen-shot-2010-09-07-at-6.51.40-PM-300x255.png" alt="Cabulous on Facebook - Hail a Taxi Cab in San Francisco" width="300" height="255" /></a><p class="wp-caption-text">Cabulous on Facebook - Hail a Taxi Cab in San Francisco</p></div>
]]></content:encoded>
			<wfw:commentRss>http://cabulous.com/2010/09/07/hail-a-cab-on-facebook-with-cabulous/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Invisible Cabs!</title>
		<link>http://cabulous.com/2010/07/12/invisible-cabs/</link>
		<comments>http://cabulous.com/2010/07/12/invisible-cabs/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 03:18:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Notes from the CEO]]></category>
		<category><![CDATA[Cab]]></category>
		<category><![CDATA[cabs]]></category>
		<category><![CDATA[Cabulous]]></category>
		<category><![CDATA[cloudcar]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[limo]]></category>
		<category><![CDATA[Taxi]]></category>
		<category><![CDATA[taxi magic]]></category>
		<category><![CDATA[ubercab]]></category>

		<guid isPermaLink="false">http://cabulous.com/?p=952</guid>
		<description><![CDATA[How many Cabulous cars are online but occupied and invisible to passengers?  Here's a view.]]></description>
			<content:encoded><![CDATA[<p>We debated long and hard about whether to show occupied taxis in the Cabulous Map.  It would sure fill the map with cars, and that would make us happy on days (and nights) when most of the cabs are filled up with passengers, but what would it accomplish for the passenger?  It would add inevitable confusion, that&#8217;s certain.  &#8221;Why is that cab red?  Why can&#8217;t I select it?&#8221;  All things we could answer with a more complicated user interface, but that would go against what we are all about &#8211; keeping things simple&#8230;just cabs on a map.  Or rather, just cabs that you can actually hail on a map.</p>
<p>Tonight I thought I&#8217;d show you what we see behind the scenes.  Here are two pictures, separated in time by just a minute or two.  The one on the left shows you the cabs one of our dispatch centers can see &#8211; just their cars, but all of them (whether they are available or not).  The available cars are in green, the occupied ones in red.  Note that there are far more occupied cars than available ones.</p>
<p><a href="http://cabulous.com/wp-content/uploads/Screen-shot-2010-07-12-at-8.06.26-PM.png"><img class="size-full wp-image-953   " title="Screen shot 2010-07-12 at 8.06.26 PM" src="http://cabulous.com/wp-content/uploads/Screen-shot-2010-07-12-at-8.06.26-PM.png" alt="Cabuous Dispatch View" width="230" height="207" /></a><a href="http://cabulous.com/wp-content/uploads/Screen-shot-2010-07-12-at-8.08.37-PM.png"><img class="size-full wp-image-954 " title="Screen shot 2010-07-12 at 8.08.37 PM" src="http://cabulous.com/wp-content/uploads/Screen-shot-2010-07-12-at-8.08.37-PM.png" alt="Cabulous WebApp" width="230" height="207" /></a></p>
<p>And on the right&#8230;what you see on the iPhone or web map at <a href="http://cabulous.com">cabulous.com</a>.  Just the ones you can hail.  It doesn&#8217;t look like a lot, but wait for it&#8230;.by the time I finished writing this post a few minutes after taking the first shots:</p>
<p><a href="http://cabulous.com/wp-content/uploads/Screen-shot-2010-07-12-at-8.19.10-PM.png"><img class="size-full wp-image-957 alignleft" title="Screen shot 2010-07-12 at 8.19.10 PM" src="http://cabulous.com/wp-content/uploads/Screen-shot-2010-07-12-at-8.19.10-PM.png" alt="" width="243" height="246" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://cabulous.com/2010/07/12/invisible-cabs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cabulous wins!  First iPad app to show you where the taxis really are.</title>
		<link>http://cabulous.com/2010/07/06/cabulous-wins-first-ipad-app-to-show-you-where-the-taxis-really-are/</link>
		<comments>http://cabulous.com/2010/07/06/cabulous-wins-first-ipad-app-to-show-you-where-the-taxis-really-are/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 02:42:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Cab]]></category>
		<category><![CDATA[Cabulous]]></category>
		<category><![CDATA[limo]]></category>
		<category><![CDATA[Taxi]]></category>
		<category><![CDATA[taximagic]]></category>
		<category><![CDATA[ubercab]]></category>

		<guid isPermaLink="false">http://cabulous.com/?p=944</guid>
		<description><![CDATA[We honestly figured someone else might get there before we did, but no &#8211; the fabulous Cabulous team got a full iPad/iPhone iOS4 app up first. Now Cabulous runs in the background, letting drivers stay on the map even when they are on the phone or checking email. Yay!! Hurray! And Wow! Cabulous looks GORGEOUS [...]]]></description>
			<content:encoded><![CDATA[<p>We honestly figured someone else might get there before we did, but no &#8211; the fabulous Cabulous team got a full iPad/iPhone iOS4 app up first.<br />
Now Cabulous runs in the background, letting drivers stay on the map even when they are on the phone or checking email.  Yay!!  Hurray!</p>
<p>And Wow!  Cabulous looks GORGEOUS on the iPad.  Check it out.  <a href="http://itunes.apple.com/us/app/cabulous/id339687372?mt=8&amp;ign-mpt=uo%3D6">Click here to download for iPhone or iPad</a>.</p>
<div id="attachment_945" class="wp-caption alignleft" style="width: 235px"><a href="http://cabulous.com/wp-content/uploads/cabulous-on-ipad.png"><img class="size-medium wp-image-945 " title="cabulous on ipad" src="http://cabulous.com/wp-content/uploads/cabulous-on-ipad-225x300.png" alt="Cabulous on iPad" width="225" height="300" /></a><p class="wp-caption-text">Cabulous on iPad</p></div>
]]></content:encoded>
			<wfw:commentRss>http://cabulous.com/2010/07/06/cabulous-wins-first-ipad-app-to-show-you-where-the-taxis-really-are/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Announcing Cabulous for the Web!</title>
		<link>http://cabulous.com/2010/04/19/announcing-cabulous-for-the-web/</link>
		<comments>http://cabulous.com/2010/04/19/announcing-cabulous-for-the-web/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 07:53:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press]]></category>
		<category><![CDATA[Cab]]></category>
		<category><![CDATA[cabs]]></category>
		<category><![CDATA[Cabulous]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Taxi]]></category>
		<category><![CDATA[taxis]]></category>
		<category><![CDATA[UpStart Mobile]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://cabulous.com/?p=698</guid>
		<description><![CDATA[New Web Service Transforms the Way San Francisco Hails a Cab Cabulous.com allows consumers to see, hail, and track nearby taxis on the web for free SAN FRANCISCO, CA &#8211; April 12th, 2010 &#8212; UpStart Mobile, makers of the popular Cabulous iPhone app, today announced the launch of Cabulous.com, a free service that helps consumers [...]]]></description>
			<content:encoded><![CDATA[<p><strong>New Web Service Transforms the Way San Francisco Hails a Cab</strong></p>
<p><em>Cabulous.com allows consumers to see, hail, and track nearby taxis on the web for free</em></p>
<p>SAN FRANCISCO, CA &#8211; April 12th, 2010 &#8212; UpStart Mobile, makers of the popular Cabulous iPhone app, today announced the launch of Cabulous.com, a free service that helps consumers instantly hail and track cabs from the web.</p>
<p>With over 300 licensed taxi drivers across more than 25 cab companies participating mainly in San Francisco, passengers have already begun to take advantage of the service to painlessly hail taxis from their homes, offices, and on the go.</p>
<p>&#8220;It is so much fun being able to watch all the cabs driving around on the map, then just clicking on one and seeing him come to you,&#8221; says John Wolpert, CEO of UpStart Mobile. &#8220;It&#8217;s like having a fleet of personal drivers.&#8221;</p>
<p>Cabulous, which has been available as a free iPhone app since December 2009, is the first GPS-based service that allows consumers to see available cabs nearby on a map and hail the driver of their choice with just a touch. Once the driver confirms that s/he is on the way, the passenger can track their cab’s progress on the map. </p>
<p>The hailed drivers, in turn, can use their own smartphone’s Cabulous application to see the passenger’s location on a map. To prevent no-shows and increase efficiency, passengers and drivers can call each other directly through Cabulous when they are having difficulty finding one another.</p>
<p>In one popular feature currently available only on the iPhone app, passengers bookmark cabbies they like as “Favorite Drivers” in order to easily spot them the next time they need a cab – a plus for drivers who want to build customer loyalty and get more regulars.</p>
<p>Cabulous drivers are mostly local to San Francisco at this time, but any driver in the world can sign up and tell passengers to hail him or her through Cabulous.com or the iPhone app. Participating drivers can already be found in Austin, Miami, Chicago, San Jose, Zurich, Sydney and Barcelona.</p>
<p><strong>About UpStart Mobile, Inc.</strong></p>
<p>UpStart Mobile develops location-based mobile solutions. Cabulous, UpStart’s flagship product, was conceived and developed in a Best Buy incubator program in 2008 and spun out in 2009 to be incorporated under UpStart Mobile. The company’s leadership team has direct experience in the commercial transportation industry, a history of working with governments in the US, Asia and Europe, and 20 years experience leading startups and creative development teams.</p>
<p>For further information, please visit http://www.cabulous.com</p>
]]></content:encoded>
			<wfw:commentRss>http://cabulous.com/2010/04/19/announcing-cabulous-for-the-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

