<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cabulous &#187; iPhone</title>
	<atom:link href="http://cabulous.com/tag/iphone/feed/" rel="self" type="application/rss+xml" />
	<link>http://cabulous.com</link>
	<description>Cabulous</description>
	<lastBuildDate>Thu, 04 Aug 2011 20:42:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
		<item>
		<title>Cabulous passes 50,000 fares!</title>
		<link>http://cabulous.com/2010/12/08/cabulous-passes-50000-fares-served/</link>
		<comments>http://cabulous.com/2010/12/08/cabulous-passes-50000-fares-served/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 07:53:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Cab]]></category>
		<category><![CDATA[cabs]]></category>
		<category><![CDATA[Cabulous]]></category>
		<category><![CDATA[Fares]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[san francisco]]></category>
		<category><![CDATA[Taxi]]></category>
		<category><![CDATA[taxis]]></category>
		<category><![CDATA[UpStart Mobile]]></category>

		<guid isPermaLink="false">http://cabulous.com/?p=1061</guid>
		<description><![CDATA[We are very excited to announce that we&#8217;ve had 50,000 hails through the Cabulous mobile and web apps as of today! On top of that, we just passed 15,000 active users in San Francisco alone. Also, come to think of it, the one-year launch anniversary of our launch should be coming up soon. All the [...]]]></description>
			<content:encoded><![CDATA[<p>We are very excited to announce that we&#8217;ve had 50,000 hails through the Cabulous mobile and web apps as of today!</p>
<p>On top of that, we just passed 15,000 active users in San Francisco alone.</p>
<p>Also, come to think of it, the one-year launch anniversary of our launch should be coming up soon. All the more reason to celebrate. Who wants to throw us a party? I do!</p>
]]></content:encoded>
			<wfw:commentRss>http://cabulous.com/2010/12/08/cabulous-passes-50000-fares-served/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cabulous Global: The Most Scalable Dispatch System in the World</title>
		<link>http://cabulous.com/2010/11/01/cabulous-global-the-most-scalable-dispatch-system-in-the-world/</link>
		<comments>http://cabulous.com/2010/11/01/cabulous-global-the-most-scalable-dispatch-system-in-the-world/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 17:40:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Notes from the CEO]]></category>
		<category><![CDATA[AutoCab]]></category>
		<category><![CDATA[Best Buy]]></category>
		<category><![CDATA[Cab]]></category>
		<category><![CDATA[Cabulous]]></category>
		<category><![CDATA[DDS]]></category>
		<category><![CDATA[dispatch]]></category>
		<category><![CDATA[fleet]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[mobile apps]]></category>
		<category><![CDATA[Mobile Knowledge]]></category>
		<category><![CDATA[Ridecharge]]></category>
		<category><![CDATA[Taxi]]></category>
		<category><![CDATA[ubercab]]></category>
		<category><![CDATA[UpStart Mobile]]></category>
		<category><![CDATA[verifone]]></category>

		<guid isPermaLink="false">http://cabulous.com/?p=1026</guid>
		<description><![CDATA[Cabulous claims most advanced dispatch technology in the world. ]]></description>
			<content:encoded><![CDATA[<p>This Fall, UpStart Mobile completed its enterprise dispatch technology for ground transportation fleets.  </p>
<p>Some companies build in Ruby.  Some use Python.  Some use .net or Java.  We didn&#8217;t go that way.  We took a risk and went a different way, building Cabulous on an advanced platform with special properties for robustness, reliability, and scalability.  Functional languages ftw!</p>
<p>The result is that today Cabulous has one of the very few dispatch platforms in the world that can scale to many hundreds of thousands of vehicles, millions of passengers, and thousands of dispatchers, with position update rates so high that the cars seem to move on the map in real-time, giving passengers confidence that the car they see on Cabulous is actually moving to pick them up.  </p>
<p>Cabulous can hot-update systems without any downtime, so taxi fleets in countries all over the world don&#8217;t have to go off the map when we need to patch or make a change.  </p>
<p>Most existing systems are built to provide only one company&#8217;s vehicles with GPS dispatch &#8211; a small number of cars, no passenger interface, and a few dispatchers and order takers.  The customer fleet must buy and maintain its own servers &#8211; complicated, costly, isolated.  By contrast, a fleet that chooses Cabulous is up and running in about ten minutes and as quickly as they can put the units in their cars (which takes about 4 minutes each by our last count).  A system like this, deployed in the Cloud, needs to achieve a whole new level of reliability and scalability.  </p>
<p>So in making the choices we made, Cabulous now has arguably the most advanced infrastructure platform for dispatch in the world.</p>
<p>And we are only making it better.</p>
]]></content:encoded>
			<wfw:commentRss>http://cabulous.com/2010/11/01/cabulous-global-the-most-scalable-dispatch-system-in-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Invisible Cabs!</title>
		<link>http://cabulous.com/2010/07/12/invisible-cabs/</link>
		<comments>http://cabulous.com/2010/07/12/invisible-cabs/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 03:18:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Notes from the CEO]]></category>
		<category><![CDATA[Cab]]></category>
		<category><![CDATA[cabs]]></category>
		<category><![CDATA[Cabulous]]></category>
		<category><![CDATA[cloudcar]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[limo]]></category>
		<category><![CDATA[Taxi]]></category>
		<category><![CDATA[taxi magic]]></category>
		<category><![CDATA[ubercab]]></category>

		<guid isPermaLink="false">http://cabulous.com/?p=952</guid>
		<description><![CDATA[How many Cabulous cars are online but occupied and invisible to passengers?  Here's a view.]]></description>
			<content:encoded><![CDATA[<p>We debated long and hard about whether to show occupied taxis in the Cabulous Map.  It would sure fill the map with cars, and that would make us happy on days (and nights) when most of the cabs are filled up with passengers, but what would it accomplish for the passenger?  It would add inevitable confusion, that&#8217;s certain.  &#8221;Why is that cab red?  Why can&#8217;t I select it?&#8221;  All things we could answer with a more complicated user interface, but that would go against what we are all about &#8211; keeping things simple&#8230;just cabs on a map.  Or rather, just cabs that you can actually hail on a map.</p>
<p>Tonight I thought I&#8217;d show you what we see behind the scenes.  Here are two pictures, separated in time by just a minute or two.  The one on the left shows you the cabs one of our dispatch centers can see &#8211; just their cars, but all of them (whether they are available or not).  The available cars are in green, the occupied ones in red.  Note that there are far more occupied cars than available ones.</p>
<p><a href="http://cabulous.com/wp-content/uploads/Screen-shot-2010-07-12-at-8.06.26-PM.png"><img class="size-full wp-image-953   " title="Screen shot 2010-07-12 at 8.06.26 PM" src="http://cabulous.com/wp-content/uploads/Screen-shot-2010-07-12-at-8.06.26-PM.png" alt="Cabuous Dispatch View" width="230" height="207" /></a><a href="http://cabulous.com/wp-content/uploads/Screen-shot-2010-07-12-at-8.08.37-PM.png"><img class="size-full wp-image-954 " title="Screen shot 2010-07-12 at 8.08.37 PM" src="http://cabulous.com/wp-content/uploads/Screen-shot-2010-07-12-at-8.08.37-PM.png" alt="Cabulous WebApp" width="230" height="207" /></a></p>
<p>And on the right&#8230;what you see on the iPhone or web map at <a href="http://cabulous.com">cabulous.com</a>.  Just the ones you can hail.  It doesn&#8217;t look like a lot, but wait for it&#8230;.by the time I finished writing this post a few minutes after taking the first shots:</p>
<p><a href="http://cabulous.com/wp-content/uploads/Screen-shot-2010-07-12-at-8.19.10-PM.png"><img class="size-full wp-image-957 alignleft" title="Screen shot 2010-07-12 at 8.19.10 PM" src="http://cabulous.com/wp-content/uploads/Screen-shot-2010-07-12-at-8.19.10-PM.png" alt="" width="243" height="246" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://cabulous.com/2010/07/12/invisible-cabs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Announcing Cabulous for the Web!</title>
		<link>http://cabulous.com/2010/04/19/announcing-cabulous-for-the-web/</link>
		<comments>http://cabulous.com/2010/04/19/announcing-cabulous-for-the-web/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 07:53:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press]]></category>
		<category><![CDATA[Cab]]></category>
		<category><![CDATA[cabs]]></category>
		<category><![CDATA[Cabulous]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Taxi]]></category>
		<category><![CDATA[taxis]]></category>
		<category><![CDATA[UpStart Mobile]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://cabulous.com/?p=698</guid>
		<description><![CDATA[New Web Service Transforms the Way San Francisco Hails a Cab Cabulous.com allows consumers to see, hail, and track nearby taxis on the web for free SAN FRANCISCO, CA &#8211; April 12th, 2010 &#8212; UpStart Mobile, makers of the popular Cabulous iPhone app, today announced the launch of Cabulous.com, a free service that helps consumers [...]]]></description>
			<content:encoded><![CDATA[<p><strong>New Web Service Transforms the Way San Francisco Hails a Cab</strong></p>
<p><em>Cabulous.com allows consumers to see, hail, and track nearby taxis on the web for free</em></p>
<p>SAN FRANCISCO, CA &#8211; April 12th, 2010 &#8212; UpStart Mobile, makers of the popular Cabulous iPhone app, today announced the launch of Cabulous.com, a free service that helps consumers instantly hail and track cabs from the web.</p>
<p>With over 300 licensed taxi drivers across more than 25 cab companies participating mainly in San Francisco, passengers have already begun to take advantage of the service to painlessly hail taxis from their homes, offices, and on the go.</p>
<p>&#8220;It is so much fun being able to watch all the cabs driving around on the map, then just clicking on one and seeing him come to you,&#8221; says John Wolpert, CEO of UpStart Mobile. &#8220;It&#8217;s like having a fleet of personal drivers.&#8221;</p>
<p>Cabulous, which has been available as a free iPhone app since December 2009, is the first GPS-based service that allows consumers to see available cabs nearby on a map and hail the driver of their choice with just a touch. Once the driver confirms that s/he is on the way, the passenger can track their cab’s progress on the map. </p>
<p>The hailed drivers, in turn, can use their own smartphone’s Cabulous application to see the passenger’s location on a map. To prevent no-shows and increase efficiency, passengers and drivers can call each other directly through Cabulous when they are having difficulty finding one another.</p>
<p>In one popular feature currently available only on the iPhone app, passengers bookmark cabbies they like as “Favorite Drivers” in order to easily spot them the next time they need a cab – a plus for drivers who want to build customer loyalty and get more regulars.</p>
<p>Cabulous drivers are mostly local to San Francisco at this time, but any driver in the world can sign up and tell passengers to hail him or her through Cabulous.com or the iPhone app. Participating drivers can already be found in Austin, Miami, Chicago, San Jose, Zurich, Sydney and Barcelona.</p>
<p><strong>About UpStart Mobile, Inc.</strong></p>
<p>UpStart Mobile develops location-based mobile solutions. Cabulous, UpStart’s flagship product, was conceived and developed in a Best Buy incubator program in 2008 and spun out in 2009 to be incorporated under UpStart Mobile. The company’s leadership team has direct experience in the commercial transportation industry, a history of working with governments in the US, Asia and Europe, and 20 years experience leading startups and creative development teams.</p>
<p>For further information, please visit http://www.cabulous.com</p>
]]></content:encoded>
			<wfw:commentRss>http://cabulous.com/2010/04/19/announcing-cabulous-for-the-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women 2.0</title>
		<link>http://cabulous.com/2010/04/13/women-2-0/</link>
		<comments>http://cabulous.com/2010/04/13/women-2-0/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 20:10:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[Cab]]></category>
		<category><![CDATA[cabbie]]></category>
		<category><![CDATA[Cabulous]]></category>
		<category><![CDATA[desoto]]></category>
		<category><![CDATA[drivers]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[limo]]></category>
		<category><![CDATA[Taxi]]></category>
		<category><![CDATA[taxis]]></category>
		<category><![CDATA[UpStart Mobile]]></category>
		<category><![CDATA[women 2.0]]></category>

		<guid isPermaLink="false">http://cabulous.com/?p=681</guid>
		<description><![CDATA[Here is a video with UpStart Mobile Team Member, Tal Flanchraych, talking about the future of the Taxi industry.]]></description>
			<content:encoded><![CDATA[<p>Here is a video with UpStart Mobile Team Member, Tal Flanchraych, talking about the future of the Taxi industry.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/mO2AWBhbcXA&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/mO2AWBhbcXA&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://cabulous.com/2010/04/13/women-2-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MacWorld Coverage of Cabulous by Teencastic</title>
		<link>http://cabulous.com/2010/02/20/macworld-coverage-of-cabulous-by-teencastic/</link>
		<comments>http://cabulous.com/2010/02/20/macworld-coverage-of-cabulous-by-teencastic/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 22:52:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[Cab]]></category>
		<category><![CDATA[cabbie]]></category>
		<category><![CDATA[Cabulous]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[limo]]></category>
		<category><![CDATA[Taxi]]></category>
		<category><![CDATA[tmobile]]></category>
		<category><![CDATA[UpStart Mobile]]></category>

		<guid isPermaLink="false">http://cabulous.com/?p=521</guid>
		<description><![CDATA[Teencastic's video coverage of Cabulous]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a great video clip covering Cabulous at MacWorld 2010.</p>
<p><a href="http://video.teencastic.com/cabulous/" rel="bookmark" title="Permanent Link to Cabulous @ MacWorld 2010">Cabulous @ MacWorld 2010</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cabulous.com/2010/02/20/macworld-coverage-of-cabulous-by-teencastic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to Cabulous &#8211; The Video</title>
		<link>http://cabulous.com/2010/02/11/welcome-to-cabulous-the-video/</link>
		<comments>http://cabulous.com/2010/02/11/welcome-to-cabulous-the-video/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 08:21:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[Best Buy]]></category>
		<category><![CDATA[Cab]]></category>
		<category><![CDATA[cabbie]]></category>
		<category><![CDATA[Cabulous]]></category>
		<category><![CDATA[clear channel]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[limo]]></category>
		<category><![CDATA[Taxi]]></category>
		<category><![CDATA[tmobile]]></category>
		<category><![CDATA[UpStart Mobile]]></category>
		<category><![CDATA[verifone]]></category>

		<guid isPermaLink="false">http://cabulous.com/?p=507</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/srvRqaF54m8&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/srvRqaF54m8&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://cabulous.com/2010/02/11/welcome-to-cabulous-the-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cabulous on the Radio</title>
		<link>http://cabulous.com/2010/02/10/cabulous-on-the-radio/</link>
		<comments>http://cabulous.com/2010/02/10/cabulous-on-the-radio/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 22:16:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[Cab]]></category>
		<category><![CDATA[Cabulous]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[KPOO]]></category>
		<category><![CDATA[limo]]></category>
		<category><![CDATA[Taxi]]></category>

		<guid isPermaLink="false">http://cabulous.com/?p=503</guid>
		<description><![CDATA[Cabulous interview on KPOO]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a late-night talk radio interview with John Wolpert and Kieran Farr about Cabulous on San Francisco station KPOO:  <a title="Cabulous Radio" href="http://go2.wordpress.com/?id=725X1342&amp;site=kfarr.wordpress.com&amp;url=http%3A%2F%2Fwww.kieranfarr.com%2Fmedia%2Fcabulous-interview.mp3">Cabulous Interview on 89.5 FM KPOO San Francisco</a></p>
<p>It&#8217;s pretty funny, and a pretty good overview of what Cabulous is all about &#8211; why it is important for taxi drivers.</p>
]]></content:encoded>
			<wfw:commentRss>http://cabulous.com/2010/02/10/cabulous-on-the-radio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Taxi is Groooovy, Baby!</title>
		<link>http://cabulous.com/2010/02/07/disco-cab-joins-cabulous/</link>
		<comments>http://cabulous.com/2010/02/07/disco-cab-joins-cabulous/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 01:55:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Drivers]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[Cab]]></category>
		<category><![CDATA[Cabulous]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[limo]]></category>
		<category><![CDATA[Taxi]]></category>
		<category><![CDATA[tmobile]]></category>
		<category><![CDATA[UpStart Mobile]]></category>

		<guid isPermaLink="false">http://clients.warbweb.com/cabulous/?p=490</guid>
		<description><![CDATA[San Francisco&#8217;s Haydar, known for his famous Disco Cab (part of the Town Taxi fleet), can now be found wherever he is in the city with Cabulous! Welcome Disco Cab!]]></description>
			<content:encoded><![CDATA[<p>San Francisco&#8217;s Haydar, known for his famous Disco Cab (part of the Town Taxi fleet), can now be found wherever he is in the city with Cabulous!</p>
<p>Welcome Disco Cab!</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/i6zVmCMl454&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/i6zVmCMl454&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://cabulous.com/2010/02/07/disco-cab-joins-cabulous/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We&#8217;re Showcased on a San Francisco City &amp; County Official Site!</title>
		<link>http://cabulous.com/2010/01/23/were-showcased-on-the-san-francisco-city-county-official-site/</link>
		<comments>http://cabulous.com/2010/01/23/were-showcased-on-the-san-francisco-city-county-official-site/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 04:30:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[Cabulous]]></category>
		<category><![CDATA[datasf]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[san francisco]]></category>
		<category><![CDATA[sf gov]]></category>

		<guid isPermaLink="false">http://cabulous.com/?p=462</guid>
		<description><![CDATA[You can now see Cabulous on DataSF&#8216;s App Showcase. DataSF is a resource provided by the city that helps residents access quality public data, and they&#8217;ve created the App Showcase to highlight mobile applications taking advantage of this data. Some other neat apps being featured on DataSF are Crimespotting, an interactive map of crimes across [...]]]></description>
			<content:encoded><![CDATA[<p>You can now see Cabulous on <a href="http://datasf.org/showcase/">DataSF</a>&#8216;s App Showcase. DataSF is a resource provided by the city that helps residents access quality public data, and they&#8217;ve created the App Showcase to highlight mobile applications taking advantage of this data.</p>
<p>Some other neat apps being featured on DataSF are Crimespotting, an interactive map of crimes across the Bay Area, and Routesy, a Muni/BART trip planner that uses algorithms to make predictions about real-time arrivals.</p>
]]></content:encoded>
			<wfw:commentRss>http://cabulous.com/2010/01/23/were-showcased-on-the-san-francisco-city-county-official-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

