<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cabulous &#187; taxis</title>
	<atom:link href="http://cabulous.com/tag/taxis/feed/" rel="self" type="application/rss+xml" />
	<link>http://cabulous.com</link>
	<description>Cabulous</description>
	<lastBuildDate>Thu, 04 Aug 2011 20:42:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
		<item>
		<title>Cabulous is coming to San Diego! Get home safely &amp; in style this NYE</title>
		<link>http://cabulous.com/2010/12/16/cabulous-is-coming-to-san-diego-get-home-safely-in-style-this-nye/</link>
		<comments>http://cabulous.com/2010/12/16/cabulous-is-coming-to-san-diego-get-home-safely-in-style-this-nye/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 06:57:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Drivers]]></category>
		<category><![CDATA[Cab]]></category>
		<category><![CDATA[cabs]]></category>
		<category><![CDATA[Cabulous]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[san diego]]></category>
		<category><![CDATA[Taxi]]></category>
		<category><![CDATA[taxis]]></category>
		<category><![CDATA[UpStart Mobile]]></category>

		<guid isPermaLink="false">http://cabulous.com/?p=1066</guid>
		<description><![CDATA[Is it possible for the holiday season to get even more jolly? The answer is YES, because San Diego&#8217;s USA Cab will be on the Cabulous map between now and the end of the year.  If we manage to deploy in time, smart partygoers on New Years Eve will have an easier time catching a [...]]]></description>
			<content:encoded><![CDATA[<p>Is it possible for the holiday season to get even more jolly?</p>
<p>The answer is YES, because San Diego&#8217;s USA Cab will be on the Cabulous map between now and the end of the year.  If we manage to deploy in time, smart partygoers on New Years Eve will have an easier time catching a safe ride home thanks to USA Cab and Cabulous.</p>
<p>We&#8217;ll be sure to let you know as soon as we&#8217;re officially deployed in SD! In the meantime, grab a ride with our friends at USA Cab by calling (619) 231-1144.</p>
]]></content:encoded>
			<wfw:commentRss>http://cabulous.com/2010/12/16/cabulous-is-coming-to-san-diego-get-home-safely-in-style-this-nye/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cabulous passes 50,000 fares!</title>
		<link>http://cabulous.com/2010/12/08/cabulous-passes-50000-fares-served/</link>
		<comments>http://cabulous.com/2010/12/08/cabulous-passes-50000-fares-served/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 07:53:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Cab]]></category>
		<category><![CDATA[cabs]]></category>
		<category><![CDATA[Cabulous]]></category>
		<category><![CDATA[Fares]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[san francisco]]></category>
		<category><![CDATA[Taxi]]></category>
		<category><![CDATA[taxis]]></category>
		<category><![CDATA[UpStart Mobile]]></category>

		<guid isPermaLink="false">http://cabulous.com/?p=1061</guid>
		<description><![CDATA[We are very excited to announce that we&#8217;ve had 50,000 hails through the Cabulous mobile and web apps as of today! On top of that, we just passed 15,000 active users in San Francisco alone. Also, come to think of it, the one-year launch anniversary of our launch should be coming up soon. All the [...]]]></description>
			<content:encoded><![CDATA[<p>We are very excited to announce that we&#8217;ve had 50,000 hails through the Cabulous mobile and web apps as of today!</p>
<p>On top of that, we just passed 15,000 active users in San Francisco alone.</p>
<p>Also, come to think of it, the one-year launch anniversary of our launch should be coming up soon. All the more reason to celebrate. Who wants to throw us a party? I do!</p>
]]></content:encoded>
			<wfw:commentRss>http://cabulous.com/2010/12/08/cabulous-passes-50000-fares-served/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tokyo taxis: now with free WiFi and PSPs!</title>
		<link>http://cabulous.com/2010/12/08/tokyo-taxis-now-with-free-wifi-and-psps/</link>
		<comments>http://cabulous.com/2010/12/08/tokyo-taxis-now-with-free-wifi-and-psps/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 08:13:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Taxi Industry News]]></category>
		<category><![CDATA[Cab]]></category>
		<category><![CDATA[cabs]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[Taxi]]></category>
		<category><![CDATA[taxis]]></category>
		<category><![CDATA[tokyo]]></category>

		<guid isPermaLink="false">http://cabulous.com/?p=1059</guid>
		<description><![CDATA[Tokyo is a city notorious for both its tech consumption and its lack of free internet access, so needless to say, it&#8217;s very exciting to hear that over 800 taxis are now equipped with free WiFi courtesy of mobile company NTT DoCoMo. On top of that, 100 of the connected cabs will even offer Sony [...]]]></description>
			<content:encoded><![CDATA[<p>Tokyo is a city notorious for both its tech consumption and its lack of free internet access, so needless to say, it&#8217;s very exciting to hear that over 800 taxis are now equipped with free WiFi courtesy of mobile company NTT DoCoMo. On top of that, 100 of the connected cabs will even offer Sony PSP Go devices so customers can play games while they speed  &#8211; or crawl, if it&#8217;s rush hour &#8212; toward their destinations.</p>
<p><img class="alignnone" title="PSP Go" src="http://webassetsc.scea.com/pscomauth/groups/public/documents/webasset/psp_pspgoblack570x276.jpg" alt="" width="570" height="276" /></p>
]]></content:encoded>
			<wfw:commentRss>http://cabulous.com/2010/12/08/tokyo-taxis-now-with-free-wifi-and-psps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The End of an Era: What will replace the Crown Vic?</title>
		<link>http://cabulous.com/2010/12/04/the-end-of-an-era-what-will-replace-the-crown-vic/</link>
		<comments>http://cabulous.com/2010/12/04/the-end-of-an-era-what-will-replace-the-crown-vic/#comments</comments>
		<pubDate>Sat, 04 Dec 2010 19:44:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Taxi Industry News]]></category>
		<category><![CDATA[Cab]]></category>
		<category><![CDATA[cabs]]></category>
		<category><![CDATA[new york city]]></category>
		<category><![CDATA[Taxi]]></category>
		<category><![CDATA[taxicab]]></category>
		<category><![CDATA[taxicabs]]></category>
		<category><![CDATA[taxis]]></category>

		<guid isPermaLink="false">http://cabulous.com/?p=1045</guid>
		<description><![CDATA[Within a few years, the current iconic New York City taxi will have a totally different look &#8212; Ford Motors is ceasing production on the Crown Victoria, which makes up about 70% of NYC&#8217;s fleet and a big chunk of taxi fleets nationwide. Although the yellow isn&#8217;t going away anytime soon, the City of New [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://cabulous.com/wp-content/uploads/Picture-2081.png"><img class="size-medium wp-image-1048  aligncenter" title="Picture 208" src="http://cabulous.com/wp-content/uploads/Picture-2081-300x196.png" alt="" width="300" height="196" /></a></p>
<p style="text-align: left;">Within a few years, the current iconic New York City taxi will have a totally different look &#8212; Ford Motors is ceasing production on the Crown Victoria, which makes up about 70% of NYC&#8217;s fleet and a big chunk of taxi fleets nationwide.</p>
<p style="text-align: left;">Although the yellow isn&#8217;t going away anytime soon, the City of New York has selected three finalists, one of which will have an exclusive 10-year contract over all of the city&#8217;s taxicabs. They&#8217;re even letting New Yorkers weigh in on their favorite design and the features they want. We sure hope New Yorkers like vans though, because here are the three models they have to work with:</p>
<p style="text-align: left;"><img class="alignnone" title="Ford Transit Connect" src="http://o.aolcdn.com/os/autos/photos/miscellaneous/20101202_ford-taxi_612mz.jpg" alt="" width="612" height="344" /></p>
<p style="text-align: left;">The Ford Transit Connect has already been approved for taxi use by Boston, and needless to say Ford has more experience supplying the taxi industry than any other company.</p>
<p style="text-align: left;"><img class="alignnone" title="Nissan Van" src="http://o.aolcdn.com/os/autos/photos/miscellaneous/20101202_nissan-taxi_612mz.jpg" alt="" width="612" height="344" /></p>
<p style="text-align: left;">Nissan&#8217;s model can be quickly made available as a fully electric vehicle as well, unlike the other contenders.</p>
<p style="text-align: left;"><img class="alignnone" title="Karsan" src="http://o.aolcdn.com/os/autos/photos/miscellaneous/20101202_karsan-taxi_612mz.jpg" alt="" width="612" height="344" /></p>
<p style="text-align: left;">The third finalist, by Karsan (who!?), a Turkish company, is the smallest of the three and has many taxi-specific special features, although it is at a disadvantage due to the fact that it doesn&#8217;t exist yet.</p>
<p style="text-align: left;">
<p style="text-align: left;">(photos from http://autos.aol.com/article/taxi-of-tomorrow/)</p>
<p style="text-align: left;">
<p style="text-align: left;">
<p style="text-align: left;">
]]></content:encoded>
			<wfw:commentRss>http://cabulous.com/2010/12/04/the-end-of-an-era-what-will-replace-the-crown-vic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radio Cab is taking Cabulous to Portland, OR!</title>
		<link>http://cabulous.com/2010/12/02/radio-cab-is-taking-cabulous-to-portland-or/</link>
		<comments>http://cabulous.com/2010/12/02/radio-cab-is-taking-cabulous-to-portland-or/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 22:41:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Drivers]]></category>
		<category><![CDATA[Cab]]></category>
		<category><![CDATA[Cabulous]]></category>
		<category><![CDATA[oregon]]></category>
		<category><![CDATA[portland]]></category>
		<category><![CDATA[radio cab]]></category>
		<category><![CDATA[Taxi]]></category>
		<category><![CDATA[taxis]]></category>
		<category><![CDATA[UpStart Mobile]]></category>
		<category><![CDATA[washington]]></category>

		<guid isPermaLink="false">http://cabulous.com/?p=1042</guid>
		<description><![CDATA[Starting in January, you&#8217;ll be able to hail the best fleet in Portland from your Cabulous map! Radio Cab has great drivers, an awesome team, and one of the largest taxi fleets in the Pacific Northwest. They also stay involved in their community through green initiatives and the Radio Cab Foundation &#8212; needless to say, [...]]]></description>
			<content:encoded><![CDATA[<p>Starting in January, you&#8217;ll be able to hail the best fleet in Portland from your Cabulous map!</p>
<p>Radio Cab has great drivers, an awesome team, and one of the largest taxi fleets in the Pacific Northwest. They also stay involved in their community through green initiatives and the Radio Cab Foundation &#8212; needless to say, we&#8217;re proud to be working with them.</p>
<p>Check out their site at <a title="Radio Cab" href="http://radiocab.net">radiocab.net</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://cabulous.com/2010/12/02/radio-cab-is-taking-cabulous-to-portland-or/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Announcing Cabulous for the Web!</title>
		<link>http://cabulous.com/2010/04/19/announcing-cabulous-for-the-web/</link>
		<comments>http://cabulous.com/2010/04/19/announcing-cabulous-for-the-web/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 07:53:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press]]></category>
		<category><![CDATA[Cab]]></category>
		<category><![CDATA[cabs]]></category>
		<category><![CDATA[Cabulous]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Taxi]]></category>
		<category><![CDATA[taxis]]></category>
		<category><![CDATA[UpStart Mobile]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://cabulous.com/?p=698</guid>
		<description><![CDATA[New Web Service Transforms the Way San Francisco Hails a Cab Cabulous.com allows consumers to see, hail, and track nearby taxis on the web for free SAN FRANCISCO, CA &#8211; April 12th, 2010 &#8212; UpStart Mobile, makers of the popular Cabulous iPhone app, today announced the launch of Cabulous.com, a free service that helps consumers [...]]]></description>
			<content:encoded><![CDATA[<p><strong>New Web Service Transforms the Way San Francisco Hails a Cab</strong></p>
<p><em>Cabulous.com allows consumers to see, hail, and track nearby taxis on the web for free</em></p>
<p>SAN FRANCISCO, CA &#8211; April 12th, 2010 &#8212; UpStart Mobile, makers of the popular Cabulous iPhone app, today announced the launch of Cabulous.com, a free service that helps consumers instantly hail and track cabs from the web.</p>
<p>With over 300 licensed taxi drivers across more than 25 cab companies participating mainly in San Francisco, passengers have already begun to take advantage of the service to painlessly hail taxis from their homes, offices, and on the go.</p>
<p>&#8220;It is so much fun being able to watch all the cabs driving around on the map, then just clicking on one and seeing him come to you,&#8221; says John Wolpert, CEO of UpStart Mobile. &#8220;It&#8217;s like having a fleet of personal drivers.&#8221;</p>
<p>Cabulous, which has been available as a free iPhone app since December 2009, is the first GPS-based service that allows consumers to see available cabs nearby on a map and hail the driver of their choice with just a touch. Once the driver confirms that s/he is on the way, the passenger can track their cab’s progress on the map. </p>
<p>The hailed drivers, in turn, can use their own smartphone’s Cabulous application to see the passenger’s location on a map. To prevent no-shows and increase efficiency, passengers and drivers can call each other directly through Cabulous when they are having difficulty finding one another.</p>
<p>In one popular feature currently available only on the iPhone app, passengers bookmark cabbies they like as “Favorite Drivers” in order to easily spot them the next time they need a cab – a plus for drivers who want to build customer loyalty and get more regulars.</p>
<p>Cabulous drivers are mostly local to San Francisco at this time, but any driver in the world can sign up and tell passengers to hail him or her through Cabulous.com or the iPhone app. Participating drivers can already be found in Austin, Miami, Chicago, San Jose, Zurich, Sydney and Barcelona.</p>
<p><strong>About UpStart Mobile, Inc.</strong></p>
<p>UpStart Mobile develops location-based mobile solutions. Cabulous, UpStart’s flagship product, was conceived and developed in a Best Buy incubator program in 2008 and spun out in 2009 to be incorporated under UpStart Mobile. The company’s leadership team has direct experience in the commercial transportation industry, a history of working with governments in the US, Asia and Europe, and 20 years experience leading startups and creative development teams.</p>
<p>For further information, please visit http://www.cabulous.com</p>
]]></content:encoded>
			<wfw:commentRss>http://cabulous.com/2010/04/19/announcing-cabulous-for-the-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women 2.0</title>
		<link>http://cabulous.com/2010/04/13/women-2-0/</link>
		<comments>http://cabulous.com/2010/04/13/women-2-0/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 20:10:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[Cab]]></category>
		<category><![CDATA[cabbie]]></category>
		<category><![CDATA[Cabulous]]></category>
		<category><![CDATA[desoto]]></category>
		<category><![CDATA[drivers]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[limo]]></category>
		<category><![CDATA[Taxi]]></category>
		<category><![CDATA[taxis]]></category>
		<category><![CDATA[UpStart Mobile]]></category>
		<category><![CDATA[women 2.0]]></category>

		<guid isPermaLink="false">http://cabulous.com/?p=681</guid>
		<description><![CDATA[Here is a video with UpStart Mobile Team Member, Tal Flanchraych, talking about the future of the Taxi industry.]]></description>
			<content:encoded><![CDATA[<p>Here is a video with UpStart Mobile Team Member, Tal Flanchraych, talking about the future of the Taxi industry.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/mO2AWBhbcXA&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/mO2AWBhbcXA&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://cabulous.com/2010/04/13/women-2-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taxi Drivers Have Bigger Brains &#8211; Literally!</title>
		<link>http://cabulous.com/2010/03/08/taxi-drivers-have-bigger-brains-literally/</link>
		<comments>http://cabulous.com/2010/03/08/taxi-drivers-have-bigger-brains-literally/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 23:46:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Taxi Industry News]]></category>
		<category><![CDATA[Cab]]></category>
		<category><![CDATA[drivers]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[Taxi]]></category>
		<category><![CDATA[taxis]]></category>

		<guid isPermaLink="false">http://cabulous.com/?p=553</guid>
		<description><![CDATA[A study of London cab drivers has found that the hippocampus &#8211; the part of the brain associated with navigation &#8211; is larger in people who have memorized detailed mental maps of a city. And the more years of experience a cab driver has, the more growth in grey matter his brain experiences. This is [...]]]></description>
			<content:encoded><![CDATA[<p>A study of London cab drivers has found that the hippocampus &#8211; the part of the brain associated with navigation &#8211; is larger in people who have memorized detailed mental maps of a city. And the more years of experience a cab driver has, the more growth in grey matter his brain experiences.</p>
<p>This is an important breakthrough not just for cab drivers, but for the rest of us; our brains are not just end products of our genetics and our childhood experiences, but an aspect of us we can develop and improve &#8211; with lasting effects &#8211; even in adulthood. There are a quite a few activities that have also shown to lead to brain growth, including playing music, face to face interactions, and even juggling!</p>
<p>These studies also have big implications for people with brain damage or diseases such as Parkinson&#8217;s, who would greatly benefit from rehabilitating brain exercises that increase grey matter in damaged areas.</p>
<p><strong>Read more at <a href="http://news.bbc.co.uk/2/hi/677048.stm">http://news.bbc.co.uk/2/hi/677048.stm</a>.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://cabulous.com/2010/03/08/taxi-drivers-have-bigger-brains-literally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30 Unusual Taxis from Around the World</title>
		<link>http://cabulous.com/2010/03/02/30-unusual-taxis-from-around-the-world/</link>
		<comments>http://cabulous.com/2010/03/02/30-unusual-taxis-from-around-the-world/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 21:22:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Cab]]></category>
		<category><![CDATA[Cabulous]]></category>
		<category><![CDATA[limo]]></category>
		<category><![CDATA[Taxi]]></category>
		<category><![CDATA[taxis]]></category>

		<guid isPermaLink="false">http://cabulous.com/?p=548</guid>
		<description><![CDATA[Check it out here. I&#8217;d give a kidney to drive people around in a Lamborghini taxi all day &#8211; anyone hiring?]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.epidemicfun.com/wp-content/uploads/2010/02/crown_victoria_taxi_ny.jpg"></p>
<p>Check it out <a href="http://www.epidemicfun.com/2010/30-most-unusual-taxis-from-around-the-world/">here</a>. I&#8217;d give a kidney to drive people around in a Lamborghini taxi all day &#8211; anyone hiring?</p>
]]></content:encoded>
			<wfw:commentRss>http://cabulous.com/2010/03/02/30-unusual-taxis-from-around-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

